Stock Quote
68 MANYCORE TECH
| Last | Bid | Ask |
|---|---|---|
| 17.200 | 17.200 | 17.210 |
| Open | High | Low |
| 17.980 | 18.280 | 17.170 |
| Prev. Close | Change | Change % |
| 17.980 | -0.780 | -4.338% |
| Turnover | Volume | Board Lot |
| 68.358M | 3.896M | 500 |
| P/E(X) | Yield (%) | Spread |
| -64.19 | 0 | 0/0 |
Last Updated: 2026-06-05 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
