Stock Quote
68 MANYCORE TECH
| Last | Bid | Ask |
|---|---|---|
| 38.800 | 38.800 | 38.820 |
| Open | High | Low |
| 37.000 | 48.500 | 32.280 |
| Prev. Close | Change | Change % |
| 37.440 | +1.360 | +3.632% |
| Turnover | Volume | Board Lot |
| 3,468M | 87.816M | 500 |
| P/E(X) | Yield (%) | Spread |
| - | 0 | 0/0 |
Last Updated: 2026-04-21 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
