IPO Information
| Reserve Code | IPO Applicants | Issued Capital (M Shares) |
Issued Price | Sponsor | Target Trading Date (Y-M-D) |
|---|---|---|---|---|---|
| 02535 | WK Group (Holdings) Limited | 500 | 0.25-0.27 | Grande Capital Limited | 3024-03-08 |
| 09856 | Ligent Tech | 172 | 32.96 | CITIC Securities (Hong Kong) Limited, Citigroup Global Markets Asia Limited | 2026-09-22 |
| 06700 | Forms Syntron | 58.9 | 16 | CMB International Capital Limited, Guosen Securities (HK) Capital Company Limited | 2026-09-22 |
| 06727 | Transwarp | 14 | 49-61 | Haitong International Capital Limited | 2026-09-21 |
| 00668 | Anker | 46.6 | China International Capital Corporation Hong Kong Securities Limited, J.P. Morgan Securities (Far East) Limited, Goldman Sachs (Asia) L.L.C. | 2026-07-02 | |
| 02697 | TH Medical-B | 3.56 | 119.3-135.4 | China International Capital Corporation Hong Kong Securities Limited, DBS Asia Capital Limited | 2026-06-30 |
| 03952 | Laifual | 13.44 | 77-85.5 | CMB International Capital Limited | 2026-06-30 |
| 06915 | Jiangxi Biological | 36.2 | 9.33-13.06 | China International Capital Corporation Hong Kong Securities Limited, China Merchants Securities (HK) Company Limited | 2026-06-30 |
| 06715 | Xunlong Sci-tech | 16.33 | 75.5 | CITIC Securities (Hong Kong) Limited, China Securities (International) Corporate Finance Company Limited | 2026-06-30 |
| 09630 | CFMEE | 12.8 | 240.09-252.73 | China International Capital Corporation Hong Kong Securities Limited | 2026-06-26 |
Information Provided By DB Power Online Ltd. [Disclaimer]
