IPO Information
| Reserve Code | IPO Applicants | Issued Capital (M Shares) |
Issued Price | Sponsor | Target Trading Date (Y-M-D) |
|---|---|---|---|---|---|
| 02535 | WK Group (Holdings) Limited | 500 | 0.25-0.27 | Grande Capital Limited | 3024-03-08 |
| 02698 | Softcare | 90.8 | 24.2-26.2 | F Capital (Hong Kong) Limited, China International Capital Corporation Hong Kong Securities Limited, CITIC Securities (Hong Kong) Limited | 2025-11-10 |
| 02630 | Vigonvita-B | 17.5 | 32-34 | CITIC Securities (Hong Kong) Limited | 2025-11-06 |
| 02026 | Pony-W | 41.9 | 180 | Deutsche Securities Asia Limited, Merrill Lynch (Asia Pacific) Limited, Goldman Sachs (Asia) L.L.C., Huatai Financial Holdings (Hong Kong) Limited | 2025-11-06 |
| 00699 | Joyson Electronic | 155.1 | 23.6 | 2025-11-06 | |
| 00800 | WeRide-W | 88.2 | 35 | 2025-11-06 | |
| 09927 | Seres | 100.2 | China Galaxy International Securities (Hong Kong) Company Limited, China International Capital Corporation Hong Kong Securities Limited | 2025-11-05 | |
| 02718 | Mininglamp-W | 7.2 | 141 | China International Capital Corporation Hong Kong Securities Limited | 2025-11-03 |
| 06980 | Bama Tea | 9 | 45-50 | Huatai Financial Holdings (Hong Kong) Limited, ABCI Capital Limited, TFI Capital Limited | 2025-10-28 |
| 06166 | CIG | 67 | Guotai Junan Capital Limited | 2025-10-28 |
Information Provided By DB Power Online Ltd. [Disclaimer]
