IPO Information
| Reserve Code | IPO Applicants | Issued Capital (M Shares) |
Issued Price | Sponsor | Target Trading Date (Y-M-D) |
|---|---|---|---|---|---|
| 02535 | WK Group (Holdings) Limited | 500 | 0.25-0.27 | Grande Capital Limited | 3024-03-08 |
| 02493 | Mabwell-B | 47.1 | 27.64-30.71 | Haitong International Capital Limited, CITIC Securities (Hong Kong) Limited | 2026-04-28 |
| 01879 | Xizhi Tech-P | 13.8 | 166.6-183.2 | China International Capital Corporation Hong Kong Securities Limited, Haitong International Capital Limited | 2026-04-28 |
| 02476 | Victory Giant Tech | 83.3 | 209.88 | J.P. Morgan Securities (Far East) Limited, GF Capital (Hong Kong) Limited, China Securities (International) Corporate Finance Company Limited | 2026-04-21 |
| 03277 | Gpixel | 65.2 | 39.88 | CITIC Securities (Hong Kong) Limited, Guotai Junan Capital Limited | 2026-04-17 |
| 00068 | Manycore Tech | 160.6 | 6.72-7.62 | CCB International Capital Limited, J.P. Morgan Securities (Far East) Limited | 2026-04-17 |
| 06656 | Sigenergy | 13.5 | 324.2 | BNP Paribas Securities (Asia) Limited, CITIC Securities (Hong Kong) Limited | 2026-04-16 |
| 00664 | Tongshifu | 7.4 | 60-68 | CMB International Capital Limited | 2026-03-31 |
| 03625 | FourSemi | 12 | 40-50 | Orient Capital (Hong Kong) Limited, Guotai Junan Capital Limited | 2026-03-31 |
| 02726 | Epiworld | 21.5 | 76.26 | China International Capital Corporation Hong Kong Securities Limited | 2026-03-30 |
Information Provided By DB Power Online Ltd. [Disclaimer]
