Stock Quote
470 WUXI LEAD
| Last | Bid | Ask |
|---|---|---|
| 44.580 | 44.580 | 44.720 |
| Open | High | Low |
| 45.800 | 45.800 | 43.120 |
| Prev. Close | Change | Change % |
| 45.800 | -1.220 | -2.664% |
| Turnover | Volume | Board Lot |
| 68.804M | 1.559M | 100 |
| P/E(X) | Yield (%) | Spread |
| 234.032 | 0 | 0/0 |
Last Updated: 2026-03-02 16:15
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
