Stock Quote
501 OMNIVISION
| Last | Bid | Ask |
|---|---|---|
| 104.400 | 104.300 | 104.400 |
| Open | High | Low |
| 108.000 | 110.000 | 103.800 |
| Prev. Close | Change | Change % |
| 111.000 | -6.600 | -5.946% |
| Turnover | Volume | Board Lot |
| 76.539M | 720,813.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| 37.705 | 0 | 0/0 |
Last Updated: 2026-03-02 16:10
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-02-27 17:13 | OMNIVISION Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-02-11 22:46 | OMNIVISION Next Day Disclosure Returns - [Others] |
| 2026-02-11 18:52 | OMNIVISION Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-02-06 20:53 | OMNIVISION Announcements and Notices - [Other - Miscellaneous] |
| 2026-02-05 18:43 | OMNIVISION Monthly Returns |
Information Provided By DB Power Online Ltd. [Disclaimer]
