Stock Quote
537 RIGOL
| Last | Bid | Ask |
|---|---|---|
| 21.400 | 21.320 | 21.400 |
| Open | High | Low |
| 20.460 | 21.640 | 20.460 |
| Prev. Close | Change | Change % |
| 20.440 | +0.960 | +4.697% |
| Turnover | Volume | Board Lot |
| 16.988M | 803,998.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| 41.268 | 0 | 0/0 |
Last Updated: 2026-09-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-09-17 17:05 | RIGOL Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-09-16 16:37 | RIGOL Financial Statements/ESG Information - [Interim/Half-Year Report] |
| 2026-09-15 16:40 | RIGOL Announcements and Notices - [Overseas Regulatory Announcement - Corporate Governance Related Matters] |
| 2026-09-04 15:31 | RIGOL Monthly Returns |
| 2026-08-25 20:57 | RIGOL Announcements and Notices - [Amendment of Constitutional Documents] |
Information Provided By DB Power Online Ltd. [Disclaimer]
