Stock Quote
537 RIGOL
| Last | Bid | Ask |
|---|---|---|
| 27.080 | 27.080 | 27.340 |
| Open | High | Low |
| 27.860 | 27.860 | 25.900 |
| Prev. Close | Change | Change % |
| 26.680 | +0.400 | +1.499% |
| Turnover | Volume | Board Lot |
| 19.229M | 711,200.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| 53.866 | 0 | 0/0 |
Last Updated: 2026-07-27 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-07-23 18:39 | RIGOL Announcements and Notices - [Other - Miscellaneous] |
| 2026-07-08 22:29 | RIGOL Announcements and Notices - [Allotment Results] |
| 2026-07-08 21:17 | RIGOL Announcements and Notices - [Other - Miscellaneous] |
| 2026-07-08 06:34 | RIGOL Announcements and Notices - [Terms of Reference of Other Board Committees] |
| 2026-07-08 06:32 | RIGOL Announcements and Notices - [Terms of Reference of Other Board Committees] |
Information Provided By DB Power Online Ltd. [Disclaimer]
