Stock Quote
625 SHEIN-W
| Last | Bid | Ask |
|---|---|---|
| 41.400 | 41.340 | 41.400 |
| Open | High | Low |
| 40.960 | 41.600 | 40.300 |
| Prev. Close | Change | Change % |
| 41.000 | +0.400 | +0.976% |
| Turnover | Volume | Board Lot |
| 7.981M | 194,195.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| 6.553 | 0 | 0/0 |
Last Updated: 2026-11-12 12:15
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-11-05 19:56 | SHEIN-W Monthly Returns |
| 2026-10-06 17:36 | SHEIN-W Monthly Returns |
| 2026-10-02 08:27 | SHEIN-W Announcements and Notices - [Share Scheme] |
| 2026-09-28 20:51 | SHEIN-W Financial Statements/ESG Information - [Interim/Half-Year Report] |
| 2026-09-27 18:14 | SHEIN-W Announcements and Notices - [Other - Miscellaneous] |
Information Provided By DB Power Online Ltd. [Disclaimer]
