Stock Quote
664 TONGSHIFU
| Last | Bid | Ask |
|---|---|---|
| 24.900 | 24.900 | 24.940 |
| Open | High | Low |
| 25.600 | 25.600 | 24.500 |
| Prev. Close | Change | Change % |
| 25.660 | -0.760 | -2.962% |
| Turnover | Volume | Board Lot |
| 10.798M | 435,600.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| 27.467 | 0 | 0/0 |
Last Updated: 2026-04-21 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-04-17 16:34 | TONGSHIFU Circulars - [Other] |
| 2026-04-17 16:32 | TONGSHIFU Circulars - [Other] |
| 2026-04-09 16:58 | TONGSHIFU Monthly Returns |
| 2026-03-31 17:53 | TONGSHIFU Announcements and Notices - [Allotment Results] |
| 2026-03-31 16:30 | TONGSHIFU Announcements and Notices - [Final Results] |
Information Provided By DB Power Online Ltd. [Disclaimer]
