Stock Quote
668 ANKER
| Last | Bid | Ask |
|---|---|---|
| 104.300 | 104.300 | 105.100 |
| Open | High | Low |
| 100.200 | 108.000 | 100.200 |
| Prev. Close | Change | Change % |
| 101.200 | +3.100 | +3.063% |
| Turnover | Volume | Board Lot |
| 76.984M | 732,200.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| 19.054 | 0 | 0/0 |
Last Updated: 2026-07-27 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-07-27 08:15 | ANKER Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-07-26 18:18 | ANKER Announcements and Notices - [Other - Miscellaneous] |
| 2026-07-21 06:03 | ANKER Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-07-02 20:41 | ANKER Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-06-30 22:40 | ANKER Announcements and Notices - [Allotment Results] |
Information Provided By DB Power Online Ltd. [Disclaimer]
