Stock Quote
699 JOYSON ELEC
| Last | Bid | Ask |
|---|---|---|
| 15.170 | 15.170 | 15.230 |
| Open | High | Low |
| 15.200 | 15.570 | 15.170 |
| Prev. Close | Change | Change % |
| 15.070 | +0.100 | +0.664% |
| Turnover | Volume | Board Lot |
| 19.820M | 1.291M | 500 |
| P/E(X) | Yield (%) | Spread |
| 14.292 | 1.365 | 0/0 |
Last Updated: 2026-06-12 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-06-12 19:49 | JOYSON ELEC Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-06-10 19:52 | JOYSON ELEC Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-06-10 17:31 | JOYSON ELEC Next Day Disclosure Returns - [Share Buyback] |
| 2026-06-03 19:46 | JOYSON ELEC Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-06-03 17:37 | JOYSON ELEC Monthly Returns |
Information Provided By DB Power Online Ltd. [Disclaimer]
