Stock Quote
1021 HUAYAN ROBOTICS
| Last | Bid | Ask |
|---|---|---|
| 19.390 | 19.390 | 19.410 |
| Open | High | Low |
| 19.800 | 19.810 | 18.700 |
| Prev. Close | Change | Change % |
| 19.800 | -0.410 | -2.071% |
| Turnover | Volume | Board Lot |
| 41.416M | 2.153M | 200 |
| P/E(X) | Yield (%) | Spread |
| - | 0 | 0/0 |
Last Updated: 2026-04-21 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-04-08 17:18 | HUAYAN ROBOTICS Monthly Returns |
| 2026-03-30 21:48 | HUAYAN ROBOTICS Announcements and Notices - [Final Results] |
| 2026-03-27 22:27 | HUAYAN ROBOTICS Announcements and Notices - [Allotment Results] |
| 2026-03-27 06:25 | HUAYAN ROBOTICS Announcements and Notices - [List of Directors and their Role and Function] |
| 2026-03-27 06:21 | HUAYAN ROBOTICS Announcements and Notices - [Terms of Reference of the Nomination Committee] |
Information Provided By DB Power Online Ltd. [Disclaimer]
