Stock Quote
1187 COFOE MEDICAL
| Last | Bid | Ask |
|---|---|---|
| 33.000 | 32.980 | 33.000 |
| Open | High | Low |
| 31.100 | 34.080 | 31.100 |
| Prev. Close | Change | Change % |
| 31.100 | +1.900 | +6.109% |
| Turnover | Volume | Board Lot |
| 44.093M | 1.344M | 100 |
| P/E(X) | Yield (%) | Spread |
| 15.301 | 0 | 0/0 |
Last Updated: 2026-06-05 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-06-05 20:03 | COFOE MEDICAL Constitutional Documents |
| 2026-06-05 20:00 | COFOE MEDICAL Announcements and Notices - [Amendment of Constitutional Documents] |
| 2026-06-05 19:58 | COFOE MEDICAL Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-06-03 17:08 | COFOE MEDICAL Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-06-03 16:40 | COFOE MEDICAL Monthly Returns |
Information Provided By DB Power Online Ltd. [Disclaimer]
