Stock Quote
1236 LDROBOT
| Last | Bid | Ask |
|---|---|---|
| 38.820 | 38.000 | 38.820 |
| Open | High | Low |
| 41.020 | 42.500 | 38.280 |
| Prev. Close | Change | Change % |
| 41.020 | -2.200 | -5.363% |
| Turnover | Volume | Board Lot |
| 9.741M | 240,100.000 | 200 |
| P/E(X) | Yield (%) | Spread |
| -196.55 | 0 | 0/0 |
Last Updated: 2026-05-21 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
