Stock Quote
1304 FORTIOR
Last | Bid | Ask |
---|---|---|
197.600 | 197.000 | 197.600 |
Open | High | Low |
211.000 | 226.400 | 190.500 |
Prev. Close | Change | Change % |
210.200 | -12.600 | -5.994% |
Turnover | Volume | Board Lot |
554.780M | 2.627M | 100 |
P/E(X) | Yield (%) | Spread |
81.994 | 0 | 0/0 |
Last Updated: 2025-09-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-09-11 07:20 | FORTIOR Constitutional Documents |
2025-09-10 21:21 | FORTIOR Announcements and Notices - [Results of EGM/SGM] |
2025-09-08 20:45 | FORTIOR Announcements and Notices - [Overseas Regulatory Announcement - Board/Supervisory Board Resolutions] |
2025-09-08 20:42 | FORTIOR Announcements and Notices - [Overseas Regulatory Announcement - Other] |
2025-09-08 20:40 | FORTIOR Announcements and Notices - [Overseas Regulatory Announcement - Other] |
Information Provided By DB Power Online Ltd. [Disclaimer]