Stock Quote
1304 FORTIOR
Last | Bid | Ask |
---|---|---|
150.300 | 149.900 | 150.300 |
Open | High | Low |
152.000 | 154.800 | 148.000 |
Prev. Close | Change | Change % |
152.000 | -1.700 | -1.118% |
Turnover | Volume | Board Lot |
27.731M | 182,813.000 | 100 |
P/E(X) | Yield (%) | Spread |
59.292 | 0 | 0/0 |
Last Updated: 2025-08-01 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-08-03 18:07 | FORTIOR Announcements and Notices - [Other - Miscellaneous] |
2025-08-01 22:07 | FORTIOR Announcements and Notices - [Material Information after Issue of Circular] |
2025-07-30 06:10 | FORTIOR Next Day Disclosure Returns - [Others] |
2025-07-30 06:06 | FORTIOR Circulars - [Other] |
2025-07-29 22:54 | FORTIOR Announcements and Notices - [Notice of EGM/SGM / Closure of Books or Change of Book Closure Period] |
Information Provided By DB Power Online Ltd. [Disclaimer]