Stock Quote
1304 FORTIOR
| Last | Bid | Ask |
|---|---|---|
| 142.900 | 142.500 | 142.900 |
| Open | High | Low |
| 142.500 | 148.000 | 139.100 |
| Prev. Close | Change | Change % |
| 145.800 | -2.900 | -1.989% |
| Turnover | Volume | Board Lot |
| 58.524M | 406,400.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| 60.609 | 0.610 | 0/0 |
Last Updated: 2026-06-05 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
