Stock Quote
1377 DTECH
| Last | Bid | Ask |
|---|---|---|
| 291.000 | 290.800 | 291.200 |
| Open | High | Low |
| 287.000 | 296.800 | 277.200 |
| Prev. Close | Change | Change % |
| 277.000 | +14.000 | +5.054% |
| Turnover | Volume | Board Lot |
| 122.488M | 429,600.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| 235.284 | 0.418 | 0/0 |
Last Updated: 2026-09-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-09-16 20:36 | DTECH Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-09-16 20:34 | DTECH Constitutional Documents |
| 2026-09-16 06:11 | DTECH Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-09-16 06:09 | DTECH Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-09-16 06:06 | DTECH Announcements and Notices - [Overseas Regulatory Announcement - Other] |
Information Provided By DB Power Online Ltd. [Disclaimer]
