Stock Quote
1609 STAR SPORTS MED
| Last | Bid | Ask |
|---|---|---|
| 198.000 | 193.700 | 198.000 |
| Open | High | Low |
| 189.000 | 198.500 | 188.500 |
| Prev. Close | Change | Change % |
| 191.400 | +6.600 | +3.448% |
| Turnover | Volume | Board Lot |
| 11.586M | 59,300.000 | 50 |
| P/E(X) | Yield (%) | Spread |
| 58.261 | 0 | 0/0 |
Last Updated: 2026-06-05 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
