Stock Quote
1770 DKE
| Last | Bid | Ask |
|---|---|---|
| 95.300 | 94.950 | 95.300 |
| Open | High | Low |
| 98.300 | 100.000 | 93.000 |
| Prev. Close | Change | Change % |
| 98.300 | -3.000 | -3.052% |
| Turnover | Volume | Board Lot |
| 5.817M | 60,350.000 | 50 |
| P/E(X) | Yield (%) | Spread |
| 50.542 | 0 | 0/0 |
Last Updated: 2026-07-27 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-07-08 21:38 | DKE Announcements and Notices - [Allotment Results] |
| 2026-07-07 22:29 | DKE Announcements and Notices - [Other - Miscellaneous] |
| 2026-07-07 06:15 | DKE Announcements and Notices - [Terms of Reference of Other Board Committees] |
| 2026-07-07 06:15 | DKE Announcements and Notices - [List of Directors and their Role and Function] |
| 2026-07-07 06:14 | DKE Announcements and Notices - [Terms of Reference of the Nomination Committee] |
Information Provided By DB Power Online Ltd. [Disclaimer]
