Stock Quote
1989 DELTON
| Last | Bid | Ask |
|---|---|---|
| 149.400 | 149.400 | 149.900 |
| Open | High | Low |
| 151.000 | 161.400 | 148.400 |
| Prev. Close | Change | Change % |
| 150.500 | -1.100 | -0.731% |
| Turnover | Volume | Board Lot |
| 479.098M | 3.099M | 100 |
| P/E(X) | Yield (%) | Spread |
| 56.222 | 0 | 0/0 |
Last Updated: 2026-04-21 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
