Stock Quote
2050 SANHUA
Last | Bid | Ask |
---|---|---|
26.150 | 26.100 | 26.150 |
Open | High | Low |
25.850 | 26.500 | 25.850 |
Prev. Close | Change | Change % |
26.150 | - | - |
Turnover | Volume | Board Lot |
48.544M | 1.851M | 100 |
P/E(X) | Yield (%) | Spread |
29.346 | 0 | 0/0 |
Last Updated: 2025-08-01 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]