Stock Quote
2249 NEXCHIP
| Last | Bid | Ask |
|---|---|---|
| 28.740 | 28.640 | 28.740 |
| Open | High | Low |
| 27.300 | 29.240 | 27.220 |
| Prev. Close | Change | Change % |
| 26.760 | +1.980 | +7.399% |
| Turnover | Volume | Board Lot |
| 55.143M | 1.939M | 100 |
| P/E(X) | Yield (%) | Spread |
| 66.369 | 0 | 0/0 |
Last Updated: 2026-09-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-09-18 17:35 | NEXCHIP Next Day Disclosure Returns - [Others] |
| 2026-09-14 17:45 | NEXCHIP Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-09-04 21:37 | NEXCHIP Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-09-04 16:52 | NEXCHIP Monthly Returns |
| 2026-09-02 18:50 | NEXCHIP Announcements and Notices - [Overseas Regulatory Announcement - Other] |
Information Provided By DB Power Online Ltd. [Disclaimer]
