Stock Quote
2249 NEXCHIP
| Last | Bid | Ask |
|---|---|---|
| 32.380 | 32.380 | 32.540 |
| Open | High | Low |
| 34.440 | 34.440 | 31.820 |
| Prev. Close | Change | Change % |
| 34.460 | -2.080 | -6.036% |
| Turnover | Volume | Board Lot |
| 66.033M | 2.017M | 100 |
| P/E(X) | Yield (%) | Spread |
| 85.466 | 0 | 0/0 |
Last Updated: 2026-07-27 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
