Stock Quote
2259 ZIJIN GOLD INTL
| Last | Bid | Ask |
|---|---|---|
| 135.000 | 134.900 | 135.000 |
| Open | High | Low |
| 132.000 | 138.500 | 129.600 |
| Prev. Close | Change | Change % |
| 126.900 | +8.100 | +6.383% |
| Turnover | Volume | Board Lot |
| 428.166M | 3.174M | 100 |
| P/E(X) | Yield (%) | Spread |
| 18.542 | 0 | 0/0 |
Last Updated: 2025-11-06 10:30
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2025-11-03 18:11 | ZIJIN GOLD INTL Monthly Returns |
| 2025-10-31 17:03 | ZIJIN GOLD INTL Monthly Returns |
| 2025-10-26 18:01 | ZIJIN GOLD INTL Announcements and Notices - [Other - Miscellaneous] |
| 2025-10-19 18:09 | ZIJIN GOLD INTL Announcements and Notices - [Inside Information] |
| 2025-10-17 20:24 | ZIJIN GOLD INTL Announcements and Notices - [Inside Information] |
Information Provided By DB Power Online Ltd. [Disclaimer]
