Stock Quote
2396 B&K CORP-B
| Last | Bid | Ask |
|---|---|---|
| 16.170 | 16.160 | 16.280 |
| Open | High | Low |
| 17.820 | 17.820 | 16.110 |
| Prev. Close | Change | Change % |
| 17.910 | -1.740 | -9.715% |
| Turnover | Volume | Board Lot |
| 6.688M | 405,200.000 | 200 |
| P/E(X) | Yield (%) | Spread |
| - | 0 | 0/0 |
Last Updated: 2025-12-31 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
