Stock Quote
2545 ZHONGGAN COMM
Last | Bid | Ask |
---|---|---|
0.375 | 0.370 | 0.375 |
Open | High | Low |
0.380 | 0.380 | 0.380 |
Prev. Close | Change | Change % |
0.370 | +0.005 | +1.351% |
Turnover | Volume | Board Lot |
506,160 | 1.332M | 2,000 |
P/E(X) | Yield (%) | Spread |
20 | 0 | 0/0 |
Last Updated: 2025-06-30 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]