Stock Quote
2546 ZHIHUI MINING
| Last | Bid | Ask |
|---|---|---|
| 10.010 | 10.000 | 10.020 |
| Open | High | Low |
| 9.440 | 10.200 | 9.300 |
| Prev. Close | Change | Change % |
| 9.440 | +0.570 | +6.038% |
| Turnover | Volume | Board Lot |
| 19.398M | 1.952M | 1,000 |
| P/E(X) | Yield (%) | Spread |
| 57.561 | 0 | 0/0 |
Last Updated: 2025-12-31 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
