Stock Quote
2569 SOFT INTL
Last | Bid | Ask |
---|---|---|
0.600 | 0.600 | 0.610 |
Open | High | Low |
0.630 | 0.640 | 0.600 |
Prev. Close | Change | Change % |
0.630 | -0.030 | -4.762% |
Turnover | Volume | Board Lot |
1.766M | 2.890M | 5,000 |
P/E(X) | Yield (%) | Spread |
10.81 | 0 | 0.01/0.01 |
Last Updated: 2025-05-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]