Stock Quote
2573 NEWTREND GROUP
Last | Bid | Ask |
---|---|---|
15.320 | 15.320 | 15.420 |
Open | High | Low |
15.720 | 15.720 | 15.280 |
Prev. Close | Change | Change % |
15.720 | -0.400 | -2.545% |
Turnover | Volume | Board Lot |
1.824M | 118,400.000 | 200 |
P/E(X) | Yield (%) | Spread |
29.165 | 0 | 0/0 |
Last Updated: 2025-06-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]