Stock Quote
2580 AUX ELECTRIC
Last | Bid | Ask |
---|---|---|
14.930 | 14.880 | 14.930 |
Open | High | Low |
15.550 | 15.550 | 14.540 |
Prev. Close | Change | Change % |
15.570 | -0.640 | -4.110% |
Turnover | Volume | Board Lot |
91.918M | 6.160M | 200 |
P/E(X) | Yield (%) | Spread |
6.553 | 0 | 0/0 |
Last Updated: 2025-09-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]