Stock Quote
2581 BENQ HOLDING
| Last | Bid | Ask |
|---|---|---|
| 4.110 | 4.100 | 4.110 |
| Open | High | Low |
| 4.200 | 4.360 | 4.060 |
| Prev. Close | Change | Change % |
| 4.190 | -0.080 | -1.909% |
| Turnover | Volume | Board Lot |
| 2.135M | 515,500.000 | 500 |
| P/E(X) | Yield (%) | Spread |
| 8.86 | 0 | 0/0 |
Last Updated: 2025-12-31 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
