Stock Quote
2590 GEEKPLUS-W
Last | Bid | Ask |
---|---|---|
16.980 | 16.960 | 16.980 |
Open | High | Low |
16.800 | 17.600 | 16.780 |
Prev. Close | Change | Change % |
16.820 | +0.160 | +0.951% |
Turnover | Volume | Board Lot |
113.185M | 6.661M | 200 |
P/E(X) | Yield (%) | Spread |
-24.7 | 0 | 0/0 |
Last Updated: 2025-08-01 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]