Stock Quote
2597 XUNZHONG
Last | Bid | Ask |
---|---|---|
19.300 | 19.280 | 19.300 |
Open | High | Low |
22.040 | 22.100 | 19.200 |
Prev. Close | Change | Change % |
20.600 | -1.300 | -6.311% |
Turnover | Volume | Board Lot |
2.759M | 136,500.000 | 500 |
P/E(X) | Yield (%) | Spread |
33.034 | 0 | 0/0 |
Last Updated: 2025-09-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-09-16 19:45 | XUNZHONG Announcements and Notices - [Overseas Regulatory Announcement - Other] |
2025-09-16 19:43 | XUNZHONG Announcements and Notices - [Overseas Regulatory Announcement - Other] |
2025-09-16 19:41 | XUNZHONG Financial Statements/ESG Information - [Interim/Half-Year Report] |
2025-09-05 17:33 | XUNZHONG Announcements and Notices - [Overseas Regulatory Announcement - Other] |
2025-09-01 16:50 | XUNZHONG Monthly Returns |
Information Provided By DB Power Online Ltd. [Disclaimer]