Stock Quote
2605 METALIGHT
Last | Bid | Ask |
---|---|---|
6.490 | 6.480 | 6.490 |
Open | High | Low |
6.800 | 6.830 | 6.430 |
Prev. Close | Change | Change % |
6.830 | -0.340 | -4.978% |
Turnover | Volume | Board Lot |
10.763M | 1.645M | 400 |
P/E(X) | Yield (%) | Spread |
-37.88 | 0 | 0/0 |
Last Updated: 2025-06-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]