Stock Quote
2610 NANSHAN AL INTL
Last | Bid | Ask |
---|---|---|
24.500 | 24.450 | 24.500 |
Open | High | Low |
24.300 | 24.900 | 24.100 |
Prev. Close | Change | Change % |
24.500 | - | - |
Turnover | Volume | Board Lot |
1.679M | 68,300.000 | 100 |
P/E(X) | Yield (%) | Spread |
3.341 | 0 | 0.05/0.05 |
Last Updated: 2025-05-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]