Stock Quote
2617 TRANSTHERA-B
Last | Bid | Ask |
---|---|---|
38.450 | 38.100 | 38.450 |
Open | High | Low |
38.450 | 39.050 | 37.350 |
Prev. Close | Change | Change % |
37.950 | +0.500 | +1.318% |
Turnover | Volume | Board Lot |
5.604M | 146,500.000 | 500 |
P/E(X) | Yield (%) | Spread |
-51.54 | 0 | 0/0 |
Last Updated: 2025-08-01 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]