Stock Quote
2619 XJ ELECTRICS
| Last | Bid | Ask |
|---|---|---|
| 1.770 | 1.740 | 1.780 |
| Open | High | Low |
| 1.700 | 1.770 | 1.700 |
| Prev. Close | Change | Change % |
| 1.690 | +0.080 | +4.734% |
| Turnover | Volume | Board Lot |
| 276,590 | 159,000.000 | 1,000 |
| P/E(X) | Yield (%) | Spread |
| 7.188 | 2.337 | 0/0 |
Last Updated: 2026-04-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
