Stock Quote
2621 SHOUHUI GROUP
Last | Bid | Ask |
---|---|---|
5.190 | 5.210 | 5.220 |
Open | High | Low |
5.250 | 5.250 | 5.110 |
Prev. Close | Change | Change % |
5.250 | -0.060 | -1.143% |
Turnover | Volume | Board Lot |
1.113M | 215,600.000 | 400 |
P/E(X) | Yield (%) | Spread |
- | 0 | 0/0 |
Last Updated: 2025-06-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]