Stock Quote
2625 JIANGSU HORIZON
Last | Bid | Ask |
---|---|---|
3.270 | 3.270 | 3.280 |
Open | High | Low |
2.850 | 3.280 | 2.790 |
Prev. Close | Change | Change % |
2.790 | +0.480 | +17.204% |
Turnover | Volume | Board Lot |
15.449M | 5.292M | 1,000 |
P/E(X) | Yield (%) | Spread |
9.866 | 0 | 0.01/0.01 |
Last Updated: 2025-05-02 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]