Stock Quote
2631 SICC
Last | Bid | Ask |
---|---|---|
60.900 | 60.800 | 60.900 |
Open | High | Low |
59.000 | 62.300 | 59.000 |
Prev. Close | Change | Change % |
58.550 | +2.350 | +4.014% |
Turnover | Volume | Board Lot |
387.336M | 6.346M | 100 |
P/E(X) | Yield (%) | Spread |
131.662 | 0 | 0/0 |
Last Updated: 2025-09-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-09-17 20:58 | SICC Announcements and Notices - [Overseas Regulatory Announcement - Other] |
2025-09-17 19:21 | SICC Announcements and Notices - [Overseas Regulatory Announcement - Other] |
2025-09-17 18:16 | SICC Next Day Disclosure Returns - [Others] |
2025-09-14 19:21 | SICC Announcements and Notices - [Other - Miscellaneous] |
2025-09-05 16:44 | SICC Monthly Returns |
Information Provided By DB Power Online Ltd. [Disclaimer]