Stock Quote
2637 HAIXI PHARMA
| Last | Bid | Ask |
|---|---|---|
| 114.000 | 113.300 | 114.100 |
| Open | High | Low |
| 114.000 | 115.000 | 112.500 |
| Prev. Close | Change | Change % |
| 114.000 | - | - |
| Turnover | Volume | Board Lot |
| 1.792M | 15,750.000 | 50 |
| P/E(X) | Yield (%) | Spread |
| 52.942 | 0 | 0/0 |
Last Updated: 2025-11-06 10:40
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2025-11-05 16:31 | HAIXI PHARMA Monthly Returns |
| 2025-10-17 22:00 | HAIXI PHARMA Announcements and Notices - [Allotment Results] |
| 2025-10-16 21:24 | HAIXI PHARMA Announcements and Notices - [Other - Miscellaneous] |
| 2025-10-16 21:23 | HAIXI PHARMA Announcements and Notices - [Terms of Reference of Other Board Committees] |
| 2025-10-16 21:23 | HAIXI PHARMA Announcements and Notices - [List of Directors and their Role and Function] |
Information Provided By DB Power Online Ltd. [Disclaimer]
