Stock Quote
2643 CAOCAO INC
Last | Bid | Ask |
---|---|---|
43.700 | 43.650 | 43.700 |
Open | High | Low |
41.900 | 45.300 | 41.900 |
Prev. Close | Change | Change % |
42.350 | +1.350 | +3.188% |
Turnover | Volume | Board Lot |
57.527M | 1.302M | 100 |
P/E(X) | Yield (%) | Spread |
-17.31 | 0 | 0/0 |
Last Updated: 2025-08-01 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-07-21 07:39 | CAOCAO INC Announcements and Notices - [Other - Miscellaneous] |
2025-07-04 19:15 | CAOCAO INC Monthly Returns |
2025-06-24 22:37 | CAOCAO INC Announcements and Notices - [Allotment Results] |
2025-06-24 06:39 | CAOCAO INC Announcements and Notices - [List of Directors and their Role and Function] |
2025-06-24 06:32 | CAOCAO INC Announcements and Notices - [Terms of Reference of the Nomination Committee] |
Information Provided By DB Power Online Ltd. [Disclaimer]