Stock Quote
2648 ANJOY FOOD
Last | Bid | Ask |
---|---|---|
60.550 | 60.550 | 60.650 |
Open | High | Low |
59.400 | 61.000 | 59.500 |
Prev. Close | Change | Change % |
59.650 | +0.900 | +1.509% |
Turnover | Volume | Board Lot |
78.386M | 1.290M | 100 |
P/E(X) | Yield (%) | Spread |
11.04 | 0 | 0/0 |
Last Updated: 2025-08-01 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]