Stock Quote
2648 ANJOY FOOD
Last | Bid | Ask |
---|---|---|
58.450 | 58.450 | 58.550 |
Open | High | Low |
58.000 | 59.750 | 58.000 |
Prev. Close | Change | Change % |
58.850 | -0.400 | -0.680% |
Turnover | Volume | Board Lot |
28.115M | 477,900.000 | 100 |
P/E(X) | Yield (%) | Spread |
10.892 | 2.656 | 0/0 |
Last Updated: 2025-09-18 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
2025-09-15 21:06 | ANJOY FOOD Announcements and Notices - [Overseas Regulatory Announcement - Other] |
2025-09-15 18:49 | ANJOY FOOD Announcements and Notices - [Overseas Regulatory Announcement - Other] |
2025-09-15 18:45 | ANJOY FOOD Announcements and Notices - [Overseas Regulatory Announcement - Business Update] |
2025-09-12 16:31 | ANJOY FOOD Financial Statements/ESG Information - [Interim/Half-Year Report] |
2025-09-03 17:11 | ANJOY FOOD Monthly Returns |
Information Provided By DB Power Online Ltd. [Disclaimer]