Stock Quote
2650 ZHIDA TECH
| Last | Bid | Ask |
|---|---|---|
| 178.800 | 177.100 | 178.900 |
| Open | High | Low |
| 176.800 | 179.300 | 176.000 |
| Prev. Close | Change | Change % |
| 177.400 | +1.400 | +0.789% |
| Turnover | Volume | Board Lot |
| 1.451M | 8,150.000 | 50 |
| P/E(X) | Yield (%) | Spread |
| - | 0 | 0/0 |
Last Updated: 2025-11-06 10:35
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
