Stock Quote
2651 DAZHONG DENTAL
Last | Bid | Ask |
---|---|---|
15.020 | 15.020 | 15.100 |
Open | High | Low |
14.260 | 15.600 | 14.240 |
Prev. Close | Change | Change % |
14.480 | +0.540 | +3.729% |
Turnover | Volume | Board Lot |
1.798M | 120,200.000 | 100 |
P/E(X) | Yield (%) | Spread |
14.553 | 0 | 0/0 |
Last Updated: 2025-08-01 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]