Stock Quote
2657 FOREST CABIN
| Last | Bid | Ask |
|---|---|---|
| 90.450 | 90.000 | 90.450 |
| Open | High | Low |
| 83.500 | 91.050 | 78.000 |
| Prev. Close | Change | Change % |
| 85.000 | +5.450 | +6.412% |
| Turnover | Volume | Board Lot |
| 131.885M | 1.503M | 50 |
| P/E(X) | Yield (%) | Spread |
| 10.754 | 0 | 0/0 |
Last Updated: 2025-12-31 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
