Stock Quote
2659 BAO PHARMA-B
| Last | Bid | Ask |
|---|---|---|
| 77.550 | 77.250 | 77.550 |
| Open | High | Low |
| 80.550 | 81.800 | 76.600 |
| Prev. Close | Change | Change % |
| 80.550 | -3.000 | -3.724% |
| Turnover | Volume | Board Lot |
| 24.247M | 307,800.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| -63.02 | 0 | 0/0 |
Last Updated: 2025-12-31 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
