Stock Quote
2661 QINGSONG HEALTH
| Last | Bid | Ask |
|---|---|---|
| 68.550 | 67.700 | 68.550 |
| Open | High | Low |
| 67.000 | 68.550 | 66.000 |
| Prev. Close | Change | Change % |
| 67.000 | +1.550 | +2.313% |
| Turnover | Volume | Board Lot |
| 14.599M | 215,240.000 | 200 |
| P/E(X) | Yield (%) | Spread |
| 4,855.07 | 0 | 0/0 |
Last Updated: 2025-12-31 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
