Stock Quote
2671 USAS BUILDING
| Last | Bid | Ask |
|---|---|---|
| 7.200 | 7.100 | 7.200 |
| Open | High | Low |
| 7.900 | 7.900 | 6.180 |
| Prev. Close | Change | Change % |
| 7.640 | -0.440 | -5.759% |
| Turnover | Volume | Board Lot |
| 12.446M | 1.845M | 300 |
| P/E(X) | Yield (%) | Spread |
| 9.235 | 0 | 0/0 |
Last Updated: 2025-12-31 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
