Stock Quote
2677 DISTINCT HEALTH
| Last | Bid | Ask |
|---|---|---|
| 59.000 | 58.300 | 59.000 |
| Open | High | Low |
| 55.000 | 61.500 | 54.400 |
| Prev. Close | Change | Change % |
| 59.000 | - | - |
| Turnover | Volume | Board Lot |
| 3.528M | 60,750.000 | 50 |
| P/E(X) | Yield (%) | Spread |
| 9.235 | 0 | 0/0 |
Last Updated: 2026-03-02 16:10
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
