Stock Quote
2691 NANHUA FUTURES
| Last | Bid | Ask |
|---|---|---|
| 9.910 | 9.910 | 9.990 |
| Open | High | Low |
| 9.850 | 10.000 | 9.540 |
| Prev. Close | Change | Change % |
| 9.850 | +0.060 | +0.609% |
| Turnover | Volume | Board Lot |
| 2.183M | 223,000.000 | 500 |
| P/E(X) | Yield (%) | Spread |
| 12.337 | 0 | 0/0 |
Last Updated: 2025-12-31 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
