Stock Quote
2692 ZHAOWEI
| Last | Bid | Ask |
|---|---|---|
| 66.100 | 66.100 | 66.150 |
| Open | High | Low |
| 69.500 | 69.500 | 65.300 |
| Prev. Close | Change | Change % |
| 68.400 | -2.300 | -3.363% |
| Turnover | Volume | Board Lot |
| 46.996M | 707,300.000 | 100 |
| P/E(X) | Yield (%) | Spread |
| 57.634 | 0 | 0/0 |
Last Updated: 2026-04-21 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-04-21 19:00 | ZHAOWEI Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-04-15 19:21 | ZHAOWEI Announcements and Notices - [Date of Board Meeting] |
| 2026-04-09 19:30 | ZHAOWEI Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-04-09 19:24 | ZHAOWEI Announcements and Notices - [Overseas Regulatory Announcement - Other] |
| 2026-04-09 17:34 | ZHAOWEI Monthly Returns |
Information Provided By DB Power Online Ltd. [Disclaimer]
