Stock Quote
2697 TH MEDICAL-B
| Last | Bid | Ask |
|---|---|---|
| 602.000 | 602.000 | 608.000 |
| Open | High | Low |
| 548.000 | 620.000 | 543.500 |
| Prev. Close | Change | Change % |
| 548.000 | +54.000 | +9.854% |
| Turnover | Volume | Board Lot |
| 28.554M | 47,112.000 | 20 |
| P/E(X) | Yield (%) | Spread |
| -194.8 | 0 | 0/0 |
Last Updated: 2026-07-27 16:20
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
| 2026-07-07 16:07 | TH MEDICAL-B Monthly Returns |
| 2026-06-29 20:35 | TH MEDICAL-B Announcements and Notices - [Allotment Results] |
| 2026-06-29 06:34 | TH MEDICAL-B Announcements and Notices - [List of Directors and their Role and Function] |
| 2026-06-29 06:32 | TH MEDICAL-B Announcements and Notices - [Terms of Reference of the Remuneration Committee] |
| 2026-06-29 06:28 | TH MEDICAL-B Announcements and Notices - [Terms of Reference of the Nomination Committee] |
Information Provided By DB Power Online Ltd. [Disclaimer]
