Stock Quote
2714 MUYUAN
| Last | Bid | Ask |
|---|---|---|
| 40.880 | 40.840 | 40.880 |
| Open | High | Low |
| 40.840 | 41.700 | 39.980 |
| Prev. Close | Change | Change % |
| 40.840 | +0.040 | +0.098% |
| Turnover | Volume | Board Lot |
| 151.240M | 3.708M | 100 |
| P/E(X) | Yield (%) | Spread |
| 11.626 | 0 | 0/0 |
Last Updated: 2026-03-02 16:15
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
(15 minutes delayed)
Information Provided By DB Power Online Ltd.
Related HKEX News
Information Provided By DB Power Online Ltd. [Disclaimer]
